2008 Price List

Infinity Scientific Grade Digital Microscopy Cameras

Product Code Mega
Pixels
Resolution Frames/Sec
(full res.)
ADC
(Bit Depth)
Read
Noise
Sensor Binning/
Sub
Sampling
Region of
Interest
Price
INFINITY lite 1.3 1440 x 1080 15 8 20 e- 1/2.5" CMOS N/Y Y $900
INFINITY1-1C 1.3 1280 x 1024 15 8 or 10 20 e- 1/2" CMOS N/Y Y $1400
INFINITY1-1M 1.3 1280 x 1024 15 8 or 10 20 e- 1/2" CMOS N/Y Y $1400
INFINITY1-3C 3.1 2048 x 1536 6 8 or 10 20 e- 1/2" CMOS N/Y Y $2100
INFINITY1-5C 5.0 2592 x 1944 7 8 or 10 20 e- 1/2.5" CCD N/Y Y $3100
INFINITY2-1C 1.4 1392 x 1040 15 8 or 12 12 e- 1/2" CCD Y/Y Y $1900
INFINITY2-1M 1.4 1392 x 1040 15 8 or 12 12 e- 1/1.8" CCD Y/Y Y $1900
INFINITY2-2C 2.0 1616 x 1216 12 8 or 12 12 e- 1/1.8" CCD Y/Y Y $2900
INFINITY2-2M 2.0 1616 x 1216 12 8 or 12 12 e- 1/1.8" CCD Y/Y Y $2900
INFINITY2-3C 3.3 2080 x 1536 5 8 or 12 12 e- 1/1.8" CCD Y/Y Y $3100
INFINITY3-1C 1.4 1292 x 1040 15 8 or 12 8 e- 2/3" Cooled CCD Y/Y Y $7900
INFINITY3-1M 1.4 1392 x 1040 15 8 or 12 8 e- 2/3" Cooled CCD Y/Y Y $7900
INFINITY4-11C 10.7 4008 x 2672 3 8 or 12 12 e- 35 mm format CCD
(43mm diagonal)
Y/Y Y $8900
INFINITY4-11M 10.7 4008 x 2672 3 8 or 12 12 e- 35 mm format CCD
(43mm diagonal)
Y/Y Y $8900
INFINITYX-21C 1.3, 5, 10, 21 up to 5120 x 4096 15 (SXGA) 8 or 10 20 e- Pixel Shifting CCD
1/2" CMOS
N/Y Y $3600
INFINITYX-21M 1.3, 5, 10, 21 up to 5120 x 4096 15 (SXGA) 8 or 10 20 e- Pixel Shifting CCD
1/2" CMOS
N/Y Y $3600
INFINITYX-32C 2, 8, 16, 32 6484 x 4864 14 (SXGA) 8 or 10 20 e- Pixel Shifting CCD
1/2" CMOS
N/Y Y $5500
INFINITY CAPTURE SOFTWARE Included
ADVANCED FEATURES SOFTWARE MODULE (Optional) $850