2011 Price List

Infinity Scientific Grade Digital Microscopy Cameras

Product Code Mega
Pixels
Resolution Frames/Sec ADC
(Bit Depth)
Read
Noise
Sensor Binning/
Sub
Sampling
Region of
Interest
INFINITY liteB 1.3 1440 x 1080 10 8 20 e- 1/2.5" CMOS N/Y Y
INFINITY1-2CB 2.0 1600 x 1200 15 8 or 10 20 e- 1/2" CMOS N/Y Y
INFINITY1-1M 1.3 1280 x 1024 30 8 or 10 20 e- 1/2" CMOS N/Y Y
INFINITY1-3C 3.1 2048 x 1536 12 8 or 10 20 e- 1/2" CMOS N/Y Y
INFINITY1-5C 5.0 2592 x 1944 5 8 or 10 20 e- 1/2.5" CCD N/Y Y
INFINITY2-1C 1.4 1392 x 1040 15 8 or 12 12 e- 1/2" CCD Y/Y Y
INFINITY2-1M 1.4 1392 x 1040 15 8 or 12 12 e- 1/1.8" CCD Y/Y Y
INFINITY2-2C 2.0 1616 x 1216 12 8 or 12 12 e- 1/1.8" CCD Y/Y Y
INFINITY2-2M 2.0 1616 x 1216 12 8 or 12 12 e- 1/1.8" CCD Y/Y Y
INFINITY2-3C 3.3 2080 x 1536 5 8 or 12 12 e- 1/1.8" CCD Y/Y Y
INFINITY2-5C 5.0 2080 x 1536 9 8 or 14 10 e- 1/1.8 CCD Y Y
INFINITY2-5M 5.0 2080 x 1536 9     1/1.8' CCD Y Y
INFINITY3-1C 1.4 1392 x 1040 15 8 or 12 8 e- 2/3" Cooled CCD Y/Y Y
INFINITY3-1M 1.4 1392 x 1040 15 8 or 12 8 e- 2/3" Cooled CCD Y/Y Y
INFINITY3-1UC 1.4 1392 x 1040 15 8 or 13 8 e- 2/3" CCD Y/Y Y
INFINITY3-1UM 1.4 1392 X 1040 15 8 or 12 8 e- 2/3" CCD Y/Y Y
INFINITY4-11CB 10.7 4008 x 2672 3.5 8 or 12 12 e- 35 mm format CCD
(43mm diagonal)
Y/Y Y
INFINITY4-11MB 10.7 4008 x 2672 3 8 or 12 12 e- 35 mm format CCD
(43mm diagonal)
Y/Y Y
INFINITYX-21M   up to
5120 X 4096
15     Pixel Shifting 1/2" CMOS    
INFINITYX-32C 2, 8, 16, 32 6484 x 4864 14 (SXGA) 8 or 10 20 e- Pixel Shifting CCD
1/1.8" CMOS
N/Y Y
INFINITY CAPTURE SOFTWARE (Included)
ADVANCED FEATURES SOFTWARE MODULE (Optional)