
![]()
OUR OUR
YEAR VOL. NO. BUY PRICE SELL PRICE SPECIAL ISSUE
1980 11 1 $ 6.00 $ 12.00
2 6.00 12.00
3 22.00 45.00 CLICK ARIZONA I
4 17.00 35.00 CLICK ARIZONA II
5 6.00 12.00
6 6.00 12.00
1981 12 1 10.00 20.00
2 7.50 15.00
3 6.00 12.00
4 6.00 12.00
5 15.00 30.00 CLICK ARIZONA III
6 6.00 12.00
1982 13 1 10.00 20.00
2 10.00 20.00 ONTARIO
3 6.00 12.00
4 6.00 12.00
5 12.00 25.00
6 25.00 50.00 GOLD I
1983 14 1 6.00 12.00
2 15.00 30.00 CLICK ARIZONA IV
3 6.00 12.00
4 6.00 12.00
5 12.00 25.00 CLICK ARIZONA V
6 6.00 12.00
1984 15 1 6.00 12.00
2 7.50 15.00
3 10.00 20.00
4 7.50 15.00
5 6.00 12.00
6 6.00 12.00
1985 16 1 6.00 12.00 NEVADA
2 6.00 12.00
3 6.00 12.00 COLORADO III
4 6.00 12.00
5 10.00 20.00 CLICK TOURMALINE
6 6.00 12.00
1986 17 1 17.00 35.00 CLICK SILVER
2 6.00 12.00
3 6.00 12.00
4 6.00 12.00
5 6.00 12.00
6 6.00 12.00
1987 18 1 9.00 18.00 CLICK GOLD II
2 6.00 12.00
3 6.00 12.00
4 6.00 12.00
5 6.00 12.00
6 10.00 20.00
1988 19 1 6.00 12.00 MIN. MUS. EUROPE
2 11.00 22.00
3 6.00 12.00
4 6.00 12.00
5 6.00 12.00
6 6.00 12.00 AUSTRALIA
1989 20 1 6.00 12.00 NEW MEXICO
2 6.00 12.00
3 6.00 12.00
4 10.00 20.00 CLICK KATANGA
5 6.00 12.00
6 6.00 12.00
Copyright 1998-2010 by Mineralogical Research Co.
All rights reserved.