
Compact Mineral / Financial Ultraviolet Lamps, 4 Watt |
||||
| Model | Part Number | Description | Volts | US $ Price |
| UVG-11 | 95-0016-14 | Compact UV Lamp, SW, CSA/UL | 115 | $179.00 |
| UVG-11 | 95-0016-15 | Compact UV Lamp, SW, CE | 240 | $179.00 |
| UVGL-15 | 95-0017-09 | Compact UV Lamp, SW & LW | 115 | $179.00 |
| UVGL-15 | 95-0017-10 | Compact UV Lamp, SW & LW, CE | 240 | $179.00 |
| UVGL-25 | 95-0021-12 | Compact UV Lamp, SW & LW | 115 | $222.00 |
| UVGL-25 | 95-0021-10 | Compact UV Lamp, SW & LW, CE | 240 | $222.00 |
| UVL-21 | 95-0018-02 | Compact UV Lamp, LW, CSA/UL | 115 | $119.00 |
| UVL-21 | 95-0018-03 | Compact UV Lamp, LW, CE | 240 | $119.00 |
| UVL-23R | 95-0019-01 | Financial UV Lamp, LW BLB, UL | 115 | $107.00 |
| UVL-23R | 95-0019-03 | Financial UV Lamp, LW, CE | 240 | $107.00 |
| UVL-23R | 95-0019-14 | Compact UV Lamp, LW BLB | 12V | $123.00 |
| UVL-23RW | 95-0019-16 | UV Curing Lamp, LW | 115 | $105.00 |
| UVL-23RS | 95-0019-04 | Financial UV Lamp with Stand, LW BLB | 115 | $141.00 |
| UVL-23RS | 95-0019-06 | Financial UV Lamp with Stand, LW BLB, CE | 240 | $141.00 |
| J-124 | 98-0020-03 | Lamp Stand | $ 34.99 | |
Note: All 240V models are shipped bare wire leads on cable.
Notes: SW - shortwave 254nm UV; MR - midrange 302nm UV; LW - longwave 365nm UV
| BACK | ORDER NOW |
© UVP 2008 Last updated: 02-23-08. Specifications and prices subject to change without notice.
Copyright 1998-2008 by Mineralogical Research Co.
All rights reserved.